Myxer is a leading mobile technology company and operator of Myxer.com, the definitive source for a massive catalog of free mobile media content, including MP3s - full-track songs and albums - ringtones, wallpaper images, apps, games and more, across the web and mobile devices. Since 2005, the company has been a pioneer in mobile, establishing an early presence in the space as a free content download resource and growing into one of the 10 largest mobile destinations in the U.S.
Our Reach
- 14.6 million monthly uniques
- 48 million total users
- Age 18-34 (70%)
- Age 18-49 (85%)
- Target by demo, location, gender, content & more
Our Consumer Engagement
- Mobile 6:14 per visit
- Web: 12:04 per visit
- 62.7 million monthly downloads
- 2.6 billlion total downloads
- Over 10 million content items
Mobile Delivers
- 93% of U.S. has a mobile phone
- Mobile Ads are more effective
- Smartphone growth
continues
Myxer In The News
| 1.09.12 | Myxer Social Radio™ Exceeds 150,000 New Users in First Seven Weeks Read More |
| 7.05.11 | (The New York Times) Toyota Turns to a Bulldog to Talk Up the RAV4 Read More |
| 6.21.11 | (Mobile Commerce Daily) Women made up largest group downloading Father’s Day mobile content Read More |
| 5.17.11 | (AdAge) How Mobile Users Love Free: Let Us Count the Ways Read More |
| 5.12.11 | Myxer Partners With EMI Music for Music Videos Read More |
| 5.12.11 | (AdWeek) Bin Laden's Death Creates Spike in Patriotic Mobile Downloads. Myxer cites searches like "Proud to be an American" Read More |
| 12.15.10 | Myxer Makes Google Zeitgeist’s Top 10 As One Of 2010’s Fastest Rising Search Queries Worldwide Read More |
| 10.7.10 | Myxer On Pace to Exceed 40 Million Users This Month and 2 Billion Downloads by end of 2010; U.S. Reach Grows To Rival Mobile Ad Networks Read More |
| 9.16.10 | GEICO’s Branded Mobile Content Powered By Myxer is a Hit With Consumers, Notching Over 350,000 Downloads in 60 Days Read More |
| 5.19.10 | Myxer Announces Agreement With Sony Music Entertainment Read More |

